Prototype 3
As follows, we will explain in detail how and why we made a third prototype of Klevor, detailling over the new and removed components from previous prototypes.
Front View
Back View
Right View
Left View
Top View
Bottom View
Updates
- Implemented the Shargeek Storm 2
- Lower Layer Redesign
- Upper Layer Redesign
Lower Layer
This layer recieved minimal modifications, mostly to reduce weight. The drive and steering systems work exactly the same as in the previous prototype (Prototype 2).
We reduced significantly the weight from this layer, adjusting it to the components. This helped up reduce 10 grams in total weight, which doesn't sound like a lot, and, it really isn't, but thanks to those 10 grams, Klevor was barely inside the reglamentary limits.
Upper Layer
This layer's redesign is a lot more evident however, we replaced the previous layer with a new mount, made specifically for the Shargeek Storm 2 on this layer, and, above the power bank, the Raspberry Pi 5 is placed.
Aditionally, we used the estructure and location of the RPLiDAR C1 to use it as a support without interfering in its functioning, since it is placed upside down, we can place the Raspberry Pi Pico 2 WH above it, and, at the front, we can place the Raspberry Camera Module 3 Wide.
This helped enormously to solve our main issue, which was weight, this modification helped us save the mount for all of these components. In total, our upper layer went from 42 g to just 18 g, which translates to Klevor being under the limit, being just 1470 g.
Bill Of Materials
| Component | Unit | Cost per Unit ($) | Total ($) |
|---|---|---|---|
| Raspberry Pi 5 | 1 | 120.00 | 120.00 |
| Raspberry Pi AI HAT+ | 1 | 139.95 | 139.95 |
| Micro SD 512GB | 1 | 54.99 | 54.99 |
| RPLiDAR C1 | 1 | 75.90 | 75.90 |
| Raspberry Pi Pico 2WH | 1 | 14.99 | 14.99 |
| Raspberry Pi Pico 2WH Breakout Board | 1 | 11.95 | 11.95 |
| Raspberry Pi Camera Module 3 Wide | 1 | 37.95 | 37.95 |
| Case para la Raspberry Pi Camera Module 3 | 1 | 5.99 | 5.99 |
| Cable para la cámara de la Raspberry Pi 5 de 50cm | 1 | 9.79 | 9.79 |
| URGENEX 3000mAh Battery | 1 | 26.99 | 26.99 |
| Giroscopio BNO085 | 1 | 18.59 | 18.59 |
| INJORA 7Kg 2065 Servo | 1 | 17.98 | 17.98 |
| INJORA MB100 20A Brushed Mini ESC | 1 | 32.99 | 32.99 |
| INJORA 180 48T Motor PRO | 1 | 13.98 | 13.98 |
| Shargeek Storm 2 | 1 | 229.00 | 229.00 |
| Aluminium Alloy Front & Rear Steering Knuckle Hub Base | 1 | 17.99 | 17.99 |
| RC Car Metal Differential Kit 1/18 | 1 | 21.98 | 21.98 |
| 10PCS Toy Car Wheels 35mm | 1 | 7.99 | 7.99 |
| 20 Ball Bearings MR128-2RS | 1 | 9.29 | 9.29 |
Total Component Cost: $868.29